Usage Statistics for www.wienguide.at

Summary Period: October 2023
Generated 01-Nov-2023 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1341831
Total Files 1234437
Total Pages 1101948
Total Visits 302024
Total KBytes 129617418
Total Unique Sites 21446
Total Unique URLs 914
Total Unique Referrers 3931
Total Unique User Agents 15198
. Avg Max
Hits per Hour 1803 4394
Hits per Day 43284 58756
Files per Day 39820 55859
Pages per Day 35546 50527
Sites per Day 691 4178
Visits per Day 9742 13733
KBytes per Day 4181207 5734902
Hits by Response Code
Undefined response code 0.00% 30
Code 200 - OK 92.00% 1234437
Code 206 - Partial Content 0.01% 68
Code 301 - Moved Permanently 0.00% 25
Code 302 - Found 5.34% 71621
Code 304 - Not Modified 0.18% 2357
Code 400 - Bad Request 0.23% 3140
Code 403 - Forbidden 0.01% 72
Code 404 - Not Found 2.19% 29354
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.05% 724

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 41417 3.09% 37308 3.02% 27945 2.54% 7550 2.50% 2500 11.66% 3775781 2.91%
2 43369 3.23% 40056 3.24% 29243 2.65% 7683 2.54% 3045 14.20% 5275960 4.07%
3 52431 3.91% 49228 3.99% 38693 3.51% 11674 3.87% 4156 19.38% 5656991 4.36%
4 54763 4.08% 51004 4.13% 45426 4.12% 12808 4.24% 4178 19.48% 5286408 4.08%
5 58756 4.38% 54508 4.42% 50527 4.59% 13733 4.55% 4101 19.12% 5422748 4.18%
6 48578 3.62% 43161 3.50% 41074 3.73% 13151 4.35% 3604 16.80% 4624168 3.57%
7 53463 3.98% 47819 3.87% 47250 4.29% 12006 3.98% 3059 14.26% 5734902 4.42%
8 42955 3.20% 38420 3.11% 35535 3.22% 10586 3.51% 2714 12.66% 3882473 3.00%
9 38342 2.86% 34357 2.78% 31743 2.88% 9710 3.21% 2580 12.03% 4250513 3.28%
10 39591 2.95% 36125 2.93% 32585 2.96% 8858 2.93% 2500 11.66% 5058282 3.90%
11 35522 2.65% 30789 2.49% 29747 2.70% 9070 3.00% 2575 12.01% 3966944 3.06%
12 37093 2.76% 33197 2.69% 30386 2.76% 9581 3.17% 2524 11.77% 3896001 3.01%
13 40201 3.00% 35268 2.86% 33540 3.04% 9592 3.18% 2635 12.29% 3166847 2.44%
14 40028 2.98% 37506 3.04% 33237 3.02% 10576 3.50% 2632 12.27% 4033159 3.11%
15 42170 3.14% 38536 3.12% 33760 3.06% 9784 3.24% 2483 11.58% 3317603 2.56%
16 37257 2.78% 34545 2.80% 30832 2.80% 11239 3.72% 2573 12.00% 3592835 2.77%
17 33790 2.52% 31732 2.57% 26949 2.45% 9650 3.20% 2468 11.51% 3663277 2.83%
18 36237 2.70% 34243 2.77% 29580 2.68% 9422 3.12% 2536 11.83% 3313676 2.56%
19 39108 2.91% 36601 2.96% 33332 3.02% 10558 3.50% 2663 12.42% 4259082 3.29%
20 41105 3.06% 37624 3.05% 35749 3.24% 9289 3.08% 2592 12.09% 3886175 3.00%
21 36823 2.74% 34145 2.77% 30122 2.73% 5975 1.98% 2599 12.12% 3255669 2.51%
22 41980 3.13% 38484 3.12% 34151 3.10% 8894 2.94% 2592 12.09% 3286463 2.54%
23 45265 3.37% 42366 3.43% 38651 3.51% 7906 2.62% 2636 12.29% 3633414 2.80%
24 41012 3.06% 38228 3.10% 33831 3.07% 9612 3.18% 2677 12.48% 3327044 2.57%
25 43118 3.21% 40200 3.26% 36073 3.27% 9969 3.30% 2679 12.49% 4494863 3.47%
26 44156 3.29% 41429 3.36% 36837 3.34% 8652 2.86% 2467 11.50% 3996058 3.08%
27 44794 3.34% 40911 3.31% 38447 3.49% 9796 3.24% 2583 12.04% 4355702 3.36%
28 48277 3.60% 45415 3.68% 41276 3.75% 9822 3.25% 2540 11.84% 4569716 3.53%
29 58737 4.38% 55859 4.53% 49619 4.50% 11463 3.80% 2669 12.45% 4992533 3.85%
30 41527 3.09% 39146 3.17% 33313 3.02% 6022 1.99% 1324 6.17% 3978660 3.07%
31 39966 2.98% 36227 2.93% 32495 2.95% 9499 3.15% 2566 11.96% 3663472 2.83%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1594 49444 3.68% 1486 46072 3.73% 1444 44777 4.06% 171129 5305002 4.09%
1 1528 47373 3.53% 1420 44041 3.57% 1435 44515 4.04% 161073 4993264 3.85%
2 1553 48149 3.59% 1438 44600 3.61% 1454 45083 4.09% 174611 5412950 4.18%
3 1423 44115 3.29% 1311 40665 3.29% 1342 41624 3.78% 162021 5022661 3.87%
4 1424 44149 3.29% 1311 40644 3.29% 1339 41511 3.77% 152514 4727924 3.65%
5 1520 47141 3.51% 1405 43558 3.53% 1417 43927 3.99% 168381 5219824 4.03%
6 1651 51183 3.81% 1535 47594 3.86% 1489 46181 4.19% 157846 4893241 3.78%
7 1885 58447 4.36% 1748 54218 4.39% 1606 49813 4.52% 173467 5377466 4.15%
8 1941 60176 4.48% 1778 55131 4.47% 1552 48122 4.37% 170603 5288688 4.08%
9 2136 66244 4.94% 1980 61391 4.97% 1604 49750 4.51% 185905 5763054 4.45%
10 2064 64005 4.77% 1887 58500 4.74% 1553 48157 4.37% 183972 5703117 4.40%
11 2031 62972 4.69% 1848 57312 4.64% 1556 48242 4.38% 179119 5552685 4.28%
12 1898 58849 4.39% 1744 54067 4.38% 1496 46400 4.21% 180356 5591031 4.31%
13 1889 58578 4.37% 1748 54199 4.39% 1476 45760 4.15% 182723 5664415 4.37%
14 1883 58385 4.35% 1712 53099 4.30% 1530 47432 4.30% 175357 5436067 4.19%
15 1775 55052 4.10% 1635 50700 4.11% 1410 43722 3.97% 172871 5359010 4.13%
16 1924 59660 4.45% 1752 54322 4.40% 1487 46123 4.19% 178172 5523343 4.26%
17 1842 57118 4.26% 1696 52599 4.26% 1435 44485 4.04% 182172 5647335 4.36%
18 1889 58576 4.37% 1719 53309 4.32% 1454 45076 4.09% 178986 5548563 4.28%
19 1890 58605 4.37% 1751 54291 4.40% 1458 45218 4.10% 172272 5340436 4.12%
20 1981 61432 4.58% 1825 56582 4.58% 1503 46605 4.23% 177168 5492214 4.24%
21 1901 58956 4.39% 1745 54108 4.38% 1443 44763 4.06% 174326 5404097 4.17%
22 1915 59383 4.43% 1764 54691 4.43% 1548 48011 4.36% 187205 5803354 4.48%
23 1736 53839 4.01% 1572 48744 3.95% 1504 46651 4.23% 178957 5547678 4.28%

Top 30 of 914 Total URLs
# Hits KBytes URL
1 330379 24.62% 3542815 2.73% /e/
2 309719 23.08% 21536849 16.62% /
3 176555 13.16% 42303497 32.64% /TCPDF/pdf_programm2.php
4 91258 6.80% 37759916 29.13% /TCPDF/pdf_programm2a.php
5 71849 5.35% 7016555 5.41% /stats/usage_202310.html
6 30123 2.24% 3112797 2.40% /stats/usage_202309.html
7 11029 0.82% 473451 0.37% /images/ag.png
8 10837 0.81% 140230 0.11% /images/uE.png
9 10527 0.78% 502306 0.39% /images/Logo_OE1-Club_Web.png
10 10413 0.78% 267212 0.21% /images/ukgrey.jpg
11 10175 0.76% 346787 0.27% /images/uk.jpg
12 7739 0.58% 808718 0.62% /stats/usage_202307.html
13 6794 0.51% 2995693 2.31% /js/jquery-ui.js
14 6558 0.49% 1740162 1.34% /js/jquery-1.10.2.js
15 6435 0.48% 2507632 1.93% /images/back.jpg
16 6349 0.47% 585149 0.45% /js/jquery-1.7.2.min.js
17 6302 0.47% 72280 0.06% /style.css
18 6296 0.47% 149242 0.12% /css/jquery-ui.css
19 6246 0.47% 373768 0.29% /images/Fremdenfuehrer.png
20 6212 0.46% 3191 0.00% /js/livesearch.js
21 6185 0.46% 9216 0.01% /css/main.css
22 6181 0.46% 2761 0.00% /js/custom.js
23 6161 0.46% 71525 0.06% /js/lightbox.js
24 6152 0.46% 16923 0.01% /css/lightbox.css
25 6139 0.46% 7425 0.01% /js/datepicker-de.js
26 5828 0.43% 2475 0.00% /images/fra.gif
27 5800 0.43% 2593 0.00% /images/it.gif
28 5787 0.43% 3759 0.00% /images/esp.gif
29 5765 0.43% 2196 0.00% /images/uk.gif
30 5350 0.40% 559368 0.43% /stats/usage_202304.html

Top 10 of 914 Total URLs By KBytes
# Hits KBytes URL
1 176555 13.16% 42303497 32.64% /TCPDF/pdf_programm2.php
2 91258 6.80% 37759916 29.13% /TCPDF/pdf_programm2a.php
3 309719 23.08% 21536849 16.62% /
4 71849 5.35% 7016555 5.41% /stats/usage_202310.html
5 330379 24.62% 3542815 2.73% /e/
6 30123 2.24% 3112797 2.40% /stats/usage_202309.html
7 6794 0.51% 2995693 2.31% /js/jquery-ui.js
8 6435 0.48% 2507632 1.93% /images/back.jpg
9 6558 0.49% 1740162 1.34% /js/jquery-1.10.2.js
10 7739 0.58% 808718 0.62% /stats/usage_202307.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 330379 24.62% 169662 56.52% /e/
2 309719 23.08% 57663 19.21% /
3 91258 6.80% 50470 16.81% /TCPDF/pdf_programm2a.php
4 176555 13.16% 18610 6.20% /TCPDF/pdf_programm2.php
5 2 0.00% 2850 0.95% /stats/usage_201611.html
6 16 0.00% 360 0.12% /stats/
7 71849 5.35% 226 0.08% /stats/usage_202310.html
8 87 0.01% 58 0.02% /stats/usage_202101.html
9 56 0.00% 51 0.02% /stats/usage_201905.html
10 853 0.06% 48 0.02% /stats/usage_202308.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 330379 24.62% 169230 56.43% /e/
2 309719 23.08% 58252 19.43% /
3 91258 6.80% 49864 16.63% /TCPDF/pdf_programm2a.php
4 176555 13.16% 18639 6.22% /TCPDF/pdf_programm2.php
5 2 0.00% 2840 0.95% /stats/usage_201611.html
6 16 0.00% 459 0.15% /stats/
7 71849 5.35% 220 0.07% /stats/usage_202310.html
8 87 0.01% 57 0.02% /stats/usage_202101.html
9 56 0.00% 50 0.02% /stats/usage_201905.html
10 399 0.03% 39 0.01% /d/button.php

Top 30 of 3931 Total Referrers
# Hits Referrer
1 797011 59.40% - (Direct Request)
2 15197 1.13% https://gen-msk.ru
3 14284 1.06% https://kupit-dzheneriki-v-moskve.ru
4 14114 1.05% https://generik-spb.ru
5 5713 0.43% https://yandex-google-seo.ru/
6 4706 0.35% https://www.google.com/
7 4701 0.35% https://ekskurzia-dubai.bg
8 3655 0.27% https://unicef-deutschland.de
9 3599 0.27% https://shumoizolyaciya-avto1.ru/
10 3581 0.27% https://xn--megsb-l11b.com
11 3495 0.26% https://ukladka-trotuarnoj-plitki1.ru/
12 3443 0.26% https://one-pin-up-casino.ru/
13 3428 0.26% https://sg-video-test.ru
14 2743 0.20% https://mupapat.ru/
15 2656 0.20% https://sumkispb.ru/
16 2566 0.19% https://ipregpro.ru/
17 2552 0.19% https://sibprom-nsk.ru/
18 2406 0.18% https://xn--mga-sb-ph8b.com
19 2387 0.18% https://xn--meg-sb-yoc.com
20 2373 0.18% https://xn--meg-sb-yc8b.com
21 2341 0.17% https://xn--mg-g5sse.com
22 2321 0.17% https://xn--mgasb-n51b.com
23 2293 0.17% https://xn--megsb-vcc.com
24 2292 0.17% https://xn--mg-sb-k11bwg.com
25 2285 0.17% https://xn--mgasb-6za.com
26 2270 0.17% https://xn--mg-8ma3631a.com
27 2261 0.17% https://xn--meg-cla.com
28 1873 0.14% https://xn--meg-sb-dua.com
29 1804 0.13% https://xn--krken4-xc8b.com
30 1794 0.13% https://xn--v14-7ua.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 100 48.31% https://www.wienguide.at/
2 24 11.59% https://www.wienguide.at/index.phppage=start
3 22 10.63% https://www.wienguide.at/page=detail
4 21 10.14% https://www.wienguide.at/page=guides
5 12 5.80% https://www.wienguide.at/page=thema
6 9 4.35% https://www.wienguide.at/page=sondertouren
7 6 2.90% https://www.wienguide.at/page=login
8 5 2.42% https://www.wienguide.at/page=guides_ex
9 2 0.97% https://www.wienguide.at/index.phppage=detail
10 1 0.48% hietzing villen russen
11 1 0.48% https://www.wienguide.at/index.phppage=thema
12 1 0.48% https://www.wienguide.at/tcpdf/pdf_programm2.phpanfang=1675206000
13 1 0.48% https://www.wienguide.at/tcpdf/pdf_programm2.phpanfang=1676239036
14 1 0.48% stadtwanderung architektur wien 
15 1 0.48% wienergnie/fuehrungen

Top 15 of 15198 Total User Agents
# Hits User Agent
1 213881 15.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 188390 14.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 182230 13.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 128972 9.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 61096 4.55% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
6 38567 2.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 23258 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 21034 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 20021 1.49% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 18794 1.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 15757 1.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
12 14426 1.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 12415 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 12246 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
15 11951 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 474843 35.39% 447240 36.23% 42588057 32.86% United States
2 160346 11.95% 146713 11.89% 8496791 6.56% Austria
3 132612 9.88% 126717 10.27% 16263925 12.55% Unresolved/Unknown
4 131964 9.83% 119984 9.72% 16581291 12.79% Germany
5 130809 9.75% 121638 9.85% 14606772 11.27% China
6 121288 9.04% 104167 8.44% 10168137 7.84% Russian Federation
7 108726 8.10% 107307 8.69% 18068255 13.94% Saudi Arabia
8 39740 2.96% 38652 3.13% 1498923 1.16% Canada
9 8006 0.60% 4363 0.35% 345204 0.27% France
10 4238 0.32% 1823 0.15% 100518 0.08% Great Britain (UK)
11 3379 0.25% 2599 0.21% 141230 0.11% South Africa
12 2769 0.21% 1075 0.09% 51915 0.04% Ukraine
13 2755 0.21% 1212 0.10% 71120 0.05% Netherlands
14 2751 0.21% 2419 0.20% 136872 0.11% Switzerland
15 1559 0.12% 114 0.01% 7390 0.01% Sweden
16 1494 0.11% 741 0.06% 48343 0.04% Czech Republic
17 1175 0.09% 1087 0.09% 63334 0.05% Italy
18 1173 0.09% 661 0.05% 34806 0.03% Poland
19 1061 0.08% 37 0.00% 2710 0.00% Latvia
20 1028 0.08% 968 0.08% 52122 0.04% Israel
21 1010 0.08% 420 0.03% 22007 0.02% Romania
22 773 0.06% 224 0.02% 12987 0.01% Japan
23 697 0.05% 0 0.00% 158 0.00% Albania
24 600 0.04% 455 0.04% 26836 0.02% Denmark
25 566 0.04% 536 0.04% 31495 0.02% Hungary
26 495 0.04% 416 0.03% 24532 0.02% Ireland
27 414 0.03% 384 0.03% 24390 0.02% Belgium
28 410 0.03% 47 0.00% 2763 0.00% Seychelles
29 401 0.03% 382 0.03% 4268 0.00% Viet Nam
30 383 0.03% 0 0.00% 87 0.00% Moldova


Generated by Webalizer Version 2.23