Usage Statistics for www.wienguide.at

Summary Period: July 2023
Generated 01-Aug-2023 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1252905
Total Files 1168192
Total Pages 1073418
Total Visits 261039
Total KBytes 146325567
Total Unique Sites 12286
Total Unique URLs 1054
Total Unique Referrers 5323
Total Unique User Agents 3010
. Avg Max
Hits per Hour 1684 6257
Hits per Day 40416 49207
Files per Day 37683 47208
Pages per Day 34626 44119
Sites per Day 396 2477
Visits per Day 8420 11254
KBytes per Day 4720180 7973942
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 93.24% 1168192
Code 206 - Partial Content 0.01% 114
Code 301 - Moved Permanently 0.00% 37
Code 302 - Found 3.76% 47120
Code 304 - Not Modified 0.07% 920
Code 400 - Bad Request 0.00% 16
Code 403 - Forbidden 0.01% 68
Code 404 - Not Found 2.91% 36433
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 34182 2.73% 31827 2.72% 28613 2.67% 7676 2.94% 1846 15.03% 2837580 1.94%
2 33682 2.69% 31856 2.73% 28406 2.65% 8459 3.24% 2154 17.53% 2704541 1.85%
3 39032 3.12% 36569 3.13% 33540 3.12% 9679 3.71% 2285 18.60% 4128062 2.82%
4 42991 3.43% 40739 3.49% 37448 3.49% 9789 3.75% 2318 18.87% 4381667 2.99%
5 40308 3.22% 37551 3.21% 35200 3.28% 9789 3.75% 2300 18.72% 4567821 3.12%
6 40282 3.22% 37101 3.18% 34545 3.22% 9271 3.55% 2323 18.91% 5241416 3.58%
7 41400 3.30% 38930 3.33% 36562 3.41% 9884 3.79% 2318 18.87% 5703801 3.90%
8 47401 3.78% 44600 3.82% 43393 4.04% 9537 3.65% 2214 18.02% 7622818 5.21%
9 49194 3.93% 46957 4.02% 44119 4.11% 9739 3.73% 2384 19.40% 4547823 3.11%
10 48137 3.84% 46048 3.94% 42032 3.92% 9777 3.75% 2367 19.27% 4449391 3.04%
11 41631 3.32% 39465 3.38% 36824 3.43% 9743 3.73% 2337 19.02% 4554151 3.11%
12 42890 3.42% 40752 3.49% 37577 3.50% 10464 4.01% 2430 19.78% 5470402 3.74%
13 45022 3.59% 41318 3.54% 40070 3.73% 11254 4.31% 2453 19.97% 5122097 3.50%
14 39349 3.14% 36621 3.13% 33945 3.16% 9108 3.49% 2314 18.83% 4985083 3.41%
15 37769 3.01% 35843 3.07% 33373 3.11% 8364 3.20% 2142 17.43% 6612544 4.52%
16 41595 3.32% 39387 3.37% 36514 3.40% 9439 3.62% 2290 18.64% 7500457 5.13%
17 49207 3.93% 47208 4.04% 44041 4.10% 9626 3.69% 2325 18.92% 4665112 3.19%
18 47989 3.83% 44577 3.82% 42986 4.00% 9397 3.60% 2353 19.15% 3238685 2.21%
19 37175 2.97% 34521 2.96% 30081 2.80% 9535 3.65% 2400 19.53% 3318787 2.27%
20 32016 2.56% 29285 2.51% 22334 2.08% 4567 1.75% 2417 19.67% 4481736 3.06%
21 29660 2.37% 27429 2.35% 22521 2.10% 4243 1.63% 2477 20.16% 5011310 3.42%
22 32458 2.59% 30276 2.59% 27043 2.52% 7029 2.69% 2380 19.37% 4397430 3.01%
23 35539 2.84% 30415 2.60% 29418 2.74% 7224 2.77% 2358 19.19% 2247376 1.54%
24 32945 2.63% 28546 2.44% 27065 2.52% 5711 2.19% 2279 18.55% 2582946 1.77%
25 43521 3.47% 40729 3.49% 37656 3.51% 7782 2.98% 2305 18.76% 4862205 3.32%
26 43566 3.48% 40882 3.50% 33696 3.14% 7452 2.85% 2110 17.17% 6050487 4.13%
27 32777 2.62% 29966 2.57% 26857 2.50% 8070 3.09% 2185 17.78% 2404265 1.64%
28 36346 2.90% 33426 2.86% 31013 2.89% 7309 2.80% 2083 16.95% 5061653 3.46%
29 44135 3.52% 41089 3.52% 39284 3.66% 7334 2.81% 2250 18.31% 7973942 5.45%
30 45905 3.66% 42539 3.64% 39441 3.67% 8114 3.11% 2254 18.35% 7072093 4.83%
31 44801 3.58% 41740 3.57% 37821 3.52% 7832 3.00% 2206 17.96% 2527888 1.73%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1791 55530 4.43% 1701 52744 4.52% 1688 52328 4.87% 216260 6704065 4.58%
1 1737 53867 4.30% 1648 51118 4.38% 1674 51924 4.84% 208116 6451582 4.41%
2 1458 45203 3.61% 1355 42013 3.60% 1405 43573 4.06% 179792 5573541 3.81%
3 1409 43698 3.49% 1289 39988 3.42% 1340 41555 3.87% 176676 5476952 3.74%
4 1384 42915 3.43% 1292 40054 3.43% 1326 41128 3.83% 176528 5472365 3.74%
5 1530 47437 3.79% 1433 44432 3.80% 1381 42816 3.99% 185489 5750170 3.93%
6 1580 48993 3.91% 1477 45809 3.92% 1397 43311 4.03% 188539 5844722 3.99%
7 1589 49278 3.93% 1468 45521 3.90% 1353 41949 3.91% 186759 5789536 3.96%
8 1716 53203 4.25% 1601 49645 4.25% 1398 43362 4.04% 188169 5833248 3.99%
9 1833 56840 4.54% 1725 53480 4.58% 1496 46401 4.32% 196153 6080728 4.16%
10 1779 55166 4.40% 1654 51298 4.39% 1417 43933 4.09% 193693 6004492 4.10%
11 1673 51864 4.14% 1566 48554 4.16% 1359 42138 3.93% 194996 6044885 4.13%
12 1695 52547 4.19% 1580 48998 4.19% 1399 43372 4.04% 209459 6493226 4.44%
13 1772 54953 4.39% 1651 51185 4.38% 1473 45664 4.25% 208570 6465675 4.42%
14 1729 53602 4.28% 1614 50053 4.28% 1418 43958 4.10% 211469 6555533 4.48%
15 1756 54462 4.35% 1625 50386 4.31% 1436 44541 4.15% 203813 6318215 4.32%
16 1760 54567 4.36% 1626 50409 4.32% 1440 44647 4.16% 199788 6193439 4.23%
17 1716 53220 4.25% 1583 49103 4.20% 1413 43813 4.08% 196648 6096099 4.17%
18 1687 52314 4.18% 1570 48692 4.17% 1401 43435 4.05% 207187 6422796 4.39%
19 1717 53235 4.25% 1598 49558 4.24% 1415 43866 4.09% 199005 6169167 4.22%
20 1694 52539 4.19% 1570 48671 4.17% 1384 42928 4.00% 189328 5869183 4.01%
21 1728 53569 4.28% 1595 49473 4.24% 1390 43108 4.02% 187511 5812843 3.97%
22 1807 56021 4.47% 1686 52294 4.48% 1523 47215 4.40% 202827 6287622 4.30%
23 1867 57882 4.62% 1764 54714 4.68% 1692 52453 4.89% 213403 6615485 4.52%

Top 30 of 1054 Total URLs
# Hits KBytes URL
1 367666 29.35% 25812155 17.64% /
2 341777 27.28% 3613122 2.47% /e/
3 169076 13.49% 63919717 43.68% /TCPDF/pdf_programm2.php
4 95118 7.59% 39156737 26.76% /TCPDF/pdf_programm2a.php
5 46330 3.70% 4305912 2.94% /stats/usage_202307.html
6 5661 0.45% 2902 0.00% /js/livesearch.js
7 5158 0.41% 2190 0.00% /images/fra.gif
8 5135 0.41% 3336 0.00% /images/esp.gif
9 5131 0.41% 2292 0.00% /images/it.gif
10 5073 0.40% 1932 0.00% /images/uk.gif
11 5062 0.40% 531367 0.36% /stats/usage_202301.html
12 4917 0.39% 2159674 1.48% /js/jquery-ui.js
13 4832 0.39% 1276478 0.87% /js/jquery-1.10.2.js
14 4692 0.37% 430914 0.29% /js/jquery-1.7.2.min.js
15 4655 0.37% 53016 0.04% /style.css
16 4623 0.37% 109528 0.07% /css/jquery-ui.css
17 4571 0.36% 195880 0.13% /images/ag.png
18 4557 0.36% 2033 0.00% /js/custom.js
19 4553 0.36% 6765 0.00% /css/main.css
20 4546 0.36% 1765133 1.21% /images/back.jpg
21 4542 0.36% 12468 0.01% /css/lightbox.css
22 4538 0.36% 271130 0.19% /images/Fremdenfuehrer.png
23 4505 0.36% 5431 0.00% /js/datepicker-de.js
24 4498 0.36% 42931 0.03% /images/fb.png
25 4485 0.36% 51957 0.04% /js/lightbox.js
26 4448 0.36% 211212 0.14% /images/Logo_OE1-Club_Web.png
27 4352 0.35% 56206 0.04% /images/uE.png
28 4351 0.35% 111506 0.08% /images/ukgrey.jpg
29 4303 0.34% 146535 0.10% /images/uk.jpg
30 1613 0.13% 2306 0.00% /images/rolli.gif

Top 10 of 1054 Total URLs By KBytes
# Hits KBytes URL
1 169076 13.49% 63919717 43.68% /TCPDF/pdf_programm2.php
2 95118 7.59% 39156737 26.76% /TCPDF/pdf_programm2a.php
3 367666 29.35% 25812155 17.64% /
4 46330 3.70% 4305912 2.94% /stats/usage_202307.html
5 341777 27.28% 3613122 2.47% /e/
6 4917 0.39% 2159674 1.48% /js/jquery-ui.js
7 4546 0.36% 1765133 1.21% /images/back.jpg
8 4832 0.39% 1276478 0.87% /js/jquery-1.10.2.js
9 5062 0.40% 531367 0.36% /stats/usage_202301.html
10 4692 0.37% 430914 0.29% /js/jquery-1.7.2.min.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 341777 27.28% 161568 62.10% /e/
2 367666 29.35% 50514 19.42% /
3 95118 7.59% 36429 14.00% /TCPDF/pdf_programm2a.php
4 169076 13.49% 10479 4.03% /TCPDF/pdf_programm2.php
5 1 0.00% 419 0.16% /stats/usage_201611.html
6 3 0.00% 299 0.11% /stats/
7 46330 3.70% 242 0.09% /stats/usage_202307.html
8 65 0.01% 51 0.02% /stats/usage_201905.html
9 1284 0.10% 43 0.02% /stats/usage_202306.html
10 29 0.00% 14 0.01% /stats/usage_201311.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 341777 27.28% 161651 62.18% /e/
2 367666 29.35% 50334 19.36% /
3 95118 7.59% 36266 13.95% /TCPDF/pdf_programm2a.php
4 169076 13.49% 10459 4.02% /TCPDF/pdf_programm2.php
5 1 0.00% 416 0.16% /stats/usage_201611.html
6 3 0.00% 328 0.13% /stats/
7 46330 3.70% 243 0.09% /stats/usage_202307.html
8 65 0.01% 52 0.02% /stats/usage_201905.html
9 1284 0.10% 41 0.02% /stats/usage_202306.html
10 22 0.00% 22 0.01% /error/403-forbidden.html

Top 30 of 5323 Total Referrers
# Hits Referrer
1 894181 71.37% - (Direct Request)
2 5919 0.47% https://flowers-avia.ru
3 4596 0.37% https://b2buh.ru/
4 4416 0.35% https://diesel-auto-plus.ru/
5 4261 0.34% http://elitelogistic.ru
6 3889 0.31% https://yandex-google-seo.ru/
7 3727 0.30% https://integration-help.ru
8 3526 0.28% https://xn--mea-sb-j6a.com
9 3517 0.28% https://pornopda.xyz/shop/
10 2994 0.24% https://www.google.com/
11 2728 0.22% http://obltransavto.ru
12 2589 0.21% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 2498 0.20% https://xn--meg-sb-dua.com
14 2274 0.18% https://santehnik-pro.by
15 1325 0.11% https://xn--mgasb-6za.com
16 1311 0.10% https://xn--mga-sb-ph8b.com
17 1289 0.10% https://xn--meg-sb-yc8b.com
18 1286 0.10% https://xn--mg-8ma3631a.com
19 1244 0.10% https://xn--meg-cla.com
20 1241 0.10% https://xn--meg-sb-yoc.com
21 1036 0.08% https://getery.xyz
22 900 0.07% https://www.google.at/
23 739 0.06% https://seksvibor.xyz
24 621 0.05% http://redmetsplav-ta-nb.ru/
25 597 0.05% www.google.com
26 592 0.05% https://mosbordell.com
27 358 0.03% https://www.google.de/
28 236 0.02% https://xn--2kr-rwa.com
29 236 0.02% https://xn--2kr-rwa.com/
30 234 0.02% http://forestgoblin.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 47 34.06% https://www.wienguide.at/
2 39 28.26% https://www.wienguide.at/page=guides
3 14 10.14% https://www.wienguide.at/page=detail
4 12 8.70% https://www.wienguide.at/page=thema
5 10 7.25% https://www.wienguide.at/page=guides_ex
6 3 2.17% https://www.wienguide.at/index.phppage=start
7 3 2.17% https://www.wienguide.at/page=sondertouren
8 2 1.45% https://www.wienguide.at/page=login
9 1 0.72% http://143957039.free.bg/map2.html
10 1 0.72% http://shopluckyonline.com/keto-diet/
11 1 0.72% https://medium.com/@petlife777/ремонт-посудомоечной-машины-bosch-c5f0ffcd6b84
12 1 0.72% https://shopluckyonline.com/reduslim/
13 1 0.72% https://t.me/sales_region_nk/29
14 1 0.72% https://www.wienguide.at/page=b2b
15 1 0.72% https://www.wienguide.at/tcpdf/pdf_programm2.phpanfang=1661566545
16 1 0.72% wien für nerds

Top 15 of 3010 Total User Agents
# Hits User Agent
1 233373 18.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 209755 16.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 178170 14.22% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
4 109500 8.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 101638 8.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 58657 4.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 23453 1.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
8 19982 1.59% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 19305 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
10 15507 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 15434 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 12557 1.00% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 10381 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 10221 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
15 9908 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for July 2023

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 358424 28.61% 341083 29.20% 29038184 19.84% United States
2 341194 27.23% 319428 27.34% 62103687 42.44% Germany
3 171672 13.70% 166545 14.26% 28296506 19.34% Unresolved/Unknown
4 130807 10.44% 119693 10.25% 7208983 4.93% China
5 115655 9.23% 105609 9.04% 5989599 4.09% Austria
6 55764 4.45% 54117 4.63% 5169762 3.53% Russian Federation
7 45213 3.61% 43811 3.75% 7356239 5.03% Saudi Arabia
8 7396 0.59% 3214 0.28% 175248 0.12% Great Britain (UK)
9 4097 0.33% 2803 0.24% 153452 0.10% Switzerland
10 2507 0.20% 448 0.04% 118737 0.08% Romania
11 1981 0.16% 1508 0.13% 121679 0.08% France
12 1430 0.11% 652 0.06% 37288 0.03% Netherlands
13 1369 0.11% 1285 0.11% 76795 0.05% South Africa
14 1120 0.09% 249 0.02% 15823 0.01% Sweden
15 1094 0.09% 29 0.00% 2022 0.00% Latvia
16 1041 0.08% 988 0.08% 55991 0.04% Hungary
17 1022 0.08% 966 0.08% 52814 0.04% Israel
18 883 0.07% 454 0.04% 14148 0.01% Poland
19 793 0.06% 478 0.04% 28914 0.02% Canada
20 792 0.06% 155 0.01% 9863 0.01% Ukraine
21 666 0.05% 499 0.04% 29999 0.02% Czech Republic
22 631 0.05% 481 0.04% 24973 0.02% Norway
23 620 0.05% 95 0.01% 4945 0.00% Finland
24 594 0.05% 427 0.04% 24660 0.02% Italy
25 496 0.04% 326 0.03% 18401 0.01% Denmark
26 418 0.03% 2 0.00% 160 0.00% Moldova
27 390 0.03% 0 0.00% 87 0.00% Albania
28 373 0.03% 339 0.03% 20067 0.01% Croatia
29 348 0.03% 0 0.00% 0 0.00% Kazakhstan
30 288 0.02% 142 0.01% 9216 0.01% Spain


Generated by Webalizer Version 2.23