Usage Statistics for www.wienguide.at

Summary Period: September 2023
Generated 01-Oct-2023 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1348892
Total Files 1225308
Total Pages 1133683
Total Visits 288406
Total KBytes 124088886
Total Unique Sites 16511
Total Unique URLs 925
Total Unique Referrers 3915
Total Unique User Agents 56089
. Avg Max
Hits per Hour 1873 13154
Hits per Day 44963 68578
Files per Day 40843 63865
Pages per Day 37789 60194
Sites per Day 550 3589
Visits per Day 9613 14073
KBytes per Day 4136296 9384839
Hits by Response Code
Undefined response code 0.02% 225
Code 200 - OK 90.84% 1225308
Code 206 - Partial Content 0.01% 111
Code 301 - Moved Permanently 0.00% 30
Code 302 - Found 6.96% 93920
Code 304 - Not Modified 0.06% 782
Code 400 - Bad Request 0.06% 838
Code 403 - Forbidden 0.00% 64
Code 404 - Not Found 1.96% 26504
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.08% 1109

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 45075 3.34% 41177 3.36% 37841 3.34% 10117 3.51% 2385 14.44% 2777461 2.24%
2 49810 3.69% 45118 3.68% 41670 3.68% 9867 3.42% 2398 14.52% 5704334 4.60%
3 50740 3.76% 46409 3.79% 43683 3.85% 9462 3.28% 2436 14.75% 7755787 6.25%
4 68578 5.08% 63865 5.21% 60194 5.31% 8881 3.08% 2412 14.61% 9384839 7.56%
5 61187 4.54% 56177 4.58% 53916 4.76% 8032 2.78% 2410 14.60% 6623901 5.34%
6 50046 3.71% 45589 3.72% 44014 3.88% 8025 2.78% 2321 14.06% 5275567 4.25%
7 48256 3.58% 43853 3.58% 42060 3.71% 8129 2.82% 2403 14.55% 4997572 4.03%
8 55111 4.09% 51775 4.23% 49131 4.33% 9300 3.22% 2360 14.29% 6103252 4.92%
9 45849 3.40% 41713 3.40% 40262 3.55% 9235 3.20% 2314 14.01% 4835423 3.90%
10 38363 2.84% 36226 2.96% 33361 2.94% 9552 3.31% 2290 13.87% 3520338 2.84%
11 36116 2.68% 30938 2.52% 31119 2.74% 10363 3.59% 2326 14.09% 2565487 2.07%
12 43794 3.25% 38867 3.17% 38485 3.39% 11082 3.84% 2463 14.92% 4155205 3.35%
13 35599 2.64% 31480 2.57% 30182 2.66% 10057 3.49% 2401 14.54% 3732625 3.01%
14 32853 2.44% 28813 2.35% 27365 2.41% 9711 3.37% 2426 14.69% 2775319 2.24%
15 53775 3.99% 50284 4.10% 45463 4.01% 11958 4.15% 2796 16.93% 2967711 2.39%
16 50496 3.74% 46520 3.80% 34998 3.09% 8220 2.85% 2160 13.08% 3040859 2.45%
17 46301 3.43% 43063 3.51% 40524 3.57% 6031 2.09% 1132 6.86% 4553063 3.67%
18 36986 2.74% 33003 2.69% 31442 2.77% 7838 2.72% 1971 11.94% 2266775 1.83%
19 41374 3.07% 36440 2.97% 35222 3.11% 10780 3.74% 2574 15.59% 2419836 1.95%
20 34376 2.55% 30236 2.47% 28513 2.52% 10504 3.64% 2438 14.77% 2358813 1.90%
21 30580 2.27% 27885 2.28% 24196 2.13% 10581 3.67% 2455 14.87% 2302112 1.86%
22 34815 2.58% 30453 2.49% 28729 2.53% 9499 3.29% 2535 15.35% 2558276 2.06%
23 30295 2.25% 26120 2.13% 25514 2.25% 10191 3.53% 2418 14.64% 2080946 1.68%
24 34046 2.52% 30562 2.49% 26592 2.35% 7334 2.54% 2401 14.54% 2723964 2.20%
25 33477 2.48% 29926 2.44% 27119 2.39% 6997 2.43% 2209 13.38% 3082242 2.48%
26 42809 3.17% 39683 3.24% 35416 3.12% 9315 3.23% 2305 13.96% 3410367 2.75%
27 51232 3.80% 48312 3.94% 41797 3.69% 11043 3.83% 2987 18.09% 6480520 5.22%
28 65911 4.89% 61036 4.98% 57255 5.05% 14073 4.88% 3164 19.16% 5037100 4.06%
29 52294 3.88% 46336 3.78% 41055 3.62% 12311 4.27% 3392 20.54% 4027132 3.25%
30 48748 3.61% 43449 3.55% 36565 3.23% 11800 4.09% 3589 21.74% 4572063 3.68%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1593 47804 3.54% 1463 43906 3.58% 1455 43666 3.85% 157956 4738694 3.82%
1 1451 43549 3.23% 1304 39149 3.20% 1360 40821 3.60% 148373 4451186 3.59%
2 1505 45150 3.35% 1353 40593 3.31% 1438 43157 3.81% 138326 4149765 3.34%
3 1646 49405 3.66% 1495 44865 3.66% 1566 46989 4.14% 152578 4577347 3.69%
4 1669 50094 3.71% 1522 45681 3.73% 1592 47778 4.21% 158769 4763075 3.84%
5 1653 49602 3.68% 1503 45095 3.68% 1563 46911 4.14% 154594 4637812 3.74%
6 1786 53607 3.97% 1630 48901 3.99% 1648 49452 4.36% 151432 4542961 3.66%
7 1884 56536 4.19% 1695 50862 4.15% 1626 48796 4.30% 170036 5101076 4.11%
8 1962 58878 4.36% 1780 53424 4.36% 1584 47520 4.19% 180674 5420235 4.37%
9 1934 58033 4.30% 1764 52921 4.32% 1536 46082 4.06% 171832 5154967 4.15%
10 2401 72054 5.34% 2216 66500 5.43% 1823 54699 4.82% 188178 5645355 4.55%
11 2455 73669 5.46% 2253 67606 5.52% 2062 61888 5.46% 232157 6964722 5.61%
12 2202 66073 4.90% 2034 61034 4.98% 1733 52009 4.59% 178633 5358994 4.32%
13 1872 56176 4.16% 1681 50459 4.12% 1513 45395 4.00% 186268 5588040 4.50%
14 1944 58322 4.32% 1779 53389 4.36% 1580 47405 4.18% 186041 5581223 4.50%
15 2038 61155 4.53% 1868 56046 4.57% 1599 47970 4.23% 198411 5952316 4.80%
16 1851 55558 4.12% 1678 50362 4.11% 1478 44348 3.91% 185392 5561752 4.48%
17 1989 59682 4.42% 1766 52992 4.32% 1625 48752 4.30% 165701 4971021 4.01%
18 1944 58332 4.32% 1725 51769 4.22% 1565 46960 4.14% 185675 5570265 4.49%
19 1980 59427 4.41% 1818 54549 4.45% 1601 48045 4.24% 186553 5596583 4.51%
20 1965 58954 4.37% 1763 52914 4.32% 1497 44912 3.96% 175448 5263451 4.24%
21 1826 54793 4.06% 1665 49971 4.08% 1433 43001 3.79% 165464 4963931 4.00%
22 1842 55286 4.10% 1663 49909 4.07% 1534 46045 4.06% 164598 4937955 3.98%
23 1558 46753 3.47% 1413 42411 3.46% 1369 41082 3.62% 153205 4596161 3.70%

Top 30 of 925 Total URLs
# Hits KBytes URL
1 410741 30.45% 7225517 5.82% /e/
2 338851 25.12% 26749973 21.56% /
3 162598 12.05% 55303800 44.57% /TCPDF/pdf_programm2.php
4 49074 3.64% 16447434 13.25% /TCPDF/pdf_programm2a.php
5 27658 2.05% 2855330 2.30% /stats/usage_202308.html
6 27006 2.00% 2568520 2.07% /stats/usage_202309.html
7 13289 0.99% 1388688 1.12% /stats/usage_202307.html
8 9490 0.70% 407424 0.33% /images/ag.png
9 9336 0.69% 120869 0.10% /images/uE.png
10 9108 0.68% 434504 0.35% /images/Logo_OE1-Club_Web.png
11 9007 0.67% 231380 0.19% /images/ukgrey.jpg
12 8810 0.65% 300267 0.24% /images/uk.jpg
13 7491 0.56% 2855 0.00% /images/uk.gif
14 7463 0.55% 3172 0.00% /images/fra.gif
15 7449 0.55% 3329 0.00% /images/it.gif
16 7432 0.55% 4829 0.00% /images/esp.gif
17 5987 0.44% 2641152 2.13% /js/jquery-ui.js
18 5913 0.44% 1567781 1.26% /js/jquery-1.10.2.js
19 5905 0.44% 2295058 1.85% /images/back.jpg
20 5758 0.43% 54948 0.04% /images/fb.png
21 5741 0.43% 528682 0.43% /js/jquery-1.7.2.min.js
22 5704 0.42% 65209 0.05% /style.css
23 5687 0.42% 134655 0.11% /css/jquery-ui.css
24 5652 0.42% 2900 0.00% /js/livesearch.js
25 5627 0.42% 8353 0.01% /css/main.css
26 5619 0.42% 2510 0.00% /js/custom.js
27 5599 0.42% 15386 0.01% /css/lightbox.css
28 5529 0.41% 64150 0.05% /js/lightbox.js
29 5505 0.41% 6674 0.01% /js/datepicker-de.js
30 5474 0.41% 327048 0.26% /images/Fremdenfuehrer.png

Top 10 of 925 Total URLs By KBytes
# Hits KBytes URL
1 162598 12.05% 55303800 44.57% /TCPDF/pdf_programm2.php
2 338851 25.12% 26749973 21.56% /
3 49074 3.64% 16447434 13.25% /TCPDF/pdf_programm2a.php
4 410741 30.45% 7225517 5.82% /e/
5 27658 2.05% 2855330 2.30% /stats/usage_202308.html
6 5987 0.44% 2641152 2.13% /js/jquery-ui.js
7 27006 2.00% 2568520 2.07% /stats/usage_202309.html
8 5905 0.44% 2295058 1.85% /images/back.jpg
9 5913 0.44% 1567781 1.26% /js/jquery-1.10.2.js
10 13289 0.99% 1388688 1.12% /stats/usage_202307.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 410741 30.45% 193753 67.51% /e/
2 338851 25.12% 55019 19.17% /
3 49074 3.64% 25667 8.94% /TCPDF/pdf_programm2a.php
4 162598 12.05% 11466 4.00% /TCPDF/pdf_programm2.php
5 27658 2.05% 392 0.14% /stats/usage_202308.html
6 2 0.00% 224 0.08% /stats/
7 27006 2.00% 202 0.07% /stats/usage_202309.html
8 64 0.00% 73 0.03% /stats/usage_201905.html
9 13289 0.99% 72 0.03% /stats/usage_202307.html
10 40 0.00% 24 0.01% /stats/usage_202101.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 410741 30.45% 193211 67.41% /e/
2 338851 25.12% 55430 19.34% /
3 49074 3.64% 25434 8.87% /TCPDF/pdf_programm2a.php
4 162598 12.05% 11401 3.98% /TCPDF/pdf_programm2.php
5 1270 0.09% 583 0.20% /login.php
6 2 0.00% 253 0.09% /stats/
7 64 0.00% 73 0.03% /stats/usage_201905.html
8 13289 0.99% 71 0.02% /stats/usage_202307.html
9 378 0.03% 28 0.01% /d/button.php
10 40 0.00% 23 0.01% /stats/usage_202101.html

Top 30 of 3915 Total Referrers
# Hits Referrer
1 847442 62.83% - (Direct Request)
2 15485 1.15% https://infoobzori.ru
3 9504 0.70% https://sibprom-nsk.ru/
4 7360 0.55% https://sumkispb.ru/
5 7149 0.53% https://mupapat.ru/
6 4961 0.37% https://redmetsplav-w-mo.ru/
7 4282 0.32% https://kupit-dzheneriki-v-moskve.ru/
8 4011 0.30% https://crypo-union.ru
9 3939 0.29% https://www.google.com/
10 3149 0.23% https://flowers-avia.ru
11 3078 0.23% https://xn--mga-sb-w4a.com
12 2817 0.21% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 2727 0.20% https://finansovaya-vitrina.ru/
14 2542 0.19% https://ipregpro.ru/
15 2510 0.19% https://xn--megsb-l11b.com
16 2310 0.17% https://xn--mg-sb-6za9404c.com
17 2138 0.16% https://xn--meg-sb-dua.com
18 1766 0.13% https://xn--megsb-vcc.com
19 1727 0.13% https://xn--meg-cla.com
20 1724 0.13% https://xn--mg-8ma3631a.com
21 1724 0.13% https://xn--mga-sb-ph8b.com
22 1723 0.13% https://xn--meg-sb-yoc.com
23 1701 0.13% https://xn--mgasb-6za.com
24 1682 0.12% https://xn--mgasb-n51b.com
25 1679 0.12% https://xn--meg-sb-yc8b.com
26 1231 0.09% https://www.google.at/
27 1206 0.09% https://yandex-google-seo.ru/
28 1158 0.09% https://xn--mea-sb-j6a.com
29 1104 0.08% https://mega-active-links.com
30 1102 0.08% https://integration-help.ru

Top 14 of 14 Total Search Strings
# Hits Search String
1 94 41.05% https://www.wienguide.at/
2 28 12.23% https://www.wienguide.at/page=guides
3 25 10.92% http://xn----9sbmab7avdz.xn--p1ai
4 19 8.30% https://www.wienguide.at/page=detail
5 19 8.30% https://www.wienguide.at/page=thema
6 14 6.11% https://www.wienguide.at/index.phppage=start
7 9 3.93% https://xn----9sbmab7avdz.xn--p1ai
8 5 2.18% https://www.wienguide.at/e/index.phppage=guides_ex
9 4 1.75% https://www.wienguide.at/page=guides_ex
10 4 1.75% https://www.wienguide.at/page=sondertouren
11 3 1.31% felicitas konecny
12 3 1.31% https://www.wienguide.at/page=login
13 1 0.44% https://www.wienguide.at/tcpdf/pdf_programm2.phpanfang=1651038311
14 1 0.44% https://www.wienguide.at/tcpdf/pdf_programm2.phpanfang=1661566545

Top 15 of 56089 Total User Agents
# Hits User Agent
1 199266 14.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 188667 13.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 132454 9.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 131454 9.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 85909 6.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 71652 5.31% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
7 30581 2.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 27785 2.06% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 17661 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 16695 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 15896 1.18% Opera/9.10 (X11; Linux i386; U; en)
12 15698 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 14217 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 13888 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
15 12585 0.93% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for September 2023

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 573769 42.54% 540913 44.15% 51075699 41.16% United States
2 136201 10.10% 116646 9.52% 3337676 2.69% China
3 133445 9.89% 119512 9.75% 16444345 13.25% Unresolved/Unknown
4 130194 9.65% 121047 9.88% 7302890 5.89% Austria
5 124749 9.25% 114160 9.32% 19934955 16.07% Germany
6 112924 8.37% 111221 9.08% 17894046 14.42% Saudi Arabia
7 73509 5.45% 53731 4.39% 5624178 4.53% Russian Federation
8 28469 2.11% 27959 2.28% 1322423 1.07% Canada
9 4909 0.36% 2947 0.24% 110984 0.09% Ukraine
10 4842 0.36% 2627 0.21% 138093 0.11% France
11 4413 0.33% 2016 0.16% 118819 0.10% Great Britain (UK)
12 3367 0.25% 3012 0.25% 174991 0.14% Switzerland
13 2242 0.17% 2019 0.16% 171633 0.14% South Africa
14 1531 0.11% 699 0.06% 40022 0.03% Netherlands
15 1294 0.10% 363 0.03% 16652 0.01% Poland
16 957 0.07% 3 0.00% 266 0.00% Latvia
17 873 0.06% 0 0.00% 196 0.00% Lithuania
18 849 0.06% 364 0.03% 21092 0.02% Romania
19 805 0.06% 757 0.06% 44990 0.04% Israel
20 740 0.05% 372 0.03% 18011 0.01% Czech Republic
21 575 0.04% 429 0.04% 27856 0.02% Italy
22 542 0.04% 0 0.00% 122 0.00% Moldova
23 539 0.04% 47 0.00% 3240 0.00% Japan
24 526 0.04% 382 0.03% 20843 0.02% Denmark
25 521 0.04% 406 0.03% 21271 0.02% Spain
26 486 0.04% 124 0.01% 7762 0.01% Sweden
27 469 0.03% 139 0.01% 8184 0.01% Seychelles
28 422 0.03% 391 0.03% 21302 0.02% Belgium
29 421 0.03% 278 0.02% 18640 0.02% Norway
30 321 0.02% 1 0.00% 31 0.00% Kazakhstan


Generated by Webalizer Version 2.23